スポンサーリンク
2024 Formula 1 Drivers’ and Constructors’ Championship Standings: Full Season Results
As of December 3, 2024, the Formula 1 season has concluded, with Max Verstappen securing his fourth consecutive Drivers’ Championship title.
In the Constructors’ Championship, McLaren emerged victorious, marking their first title since 1998.
Below are the final standings for both the Drivers’ and Constructors’ Championships:
Drivers’ Championship Standings:
Position | Driver | Points |
---|---|---|
1 | Max Verstappen | 429 |
2 | Lando Norris | 349 |
3 | Charles Leclerc | 341 |
4 | Oscar Piastri | 291 |
5 | Carlos Sainz Jr | 272 |
6 | George Russell | 235 |
7 | Lewis Hamilton | 211 |
8 | Sergio Perez | 152 |
9 | Fernando Alonso | 68 |
10 | Nico Hulkenberg | 37 |
11 | Pierre Gasly | 36 |
12 | Yuki Tsunoda | 30 |
13 | Lance Stroll | 24 |
14 | Esteban Ocon | 23 |
15 | Kevin Magnussen | 16 |
16 | Alexander Albon | 12 |
17 | Daniel Ricciardo | 12 |
18 | Oliver Bearman | 7 |
19 | Franco Colapinto | 5 |
20 | Liam Lawson | 4 |
21 | Guanyu Zhou | 0 |
22 | Logan Sargeant | 0 |
23 | Valtteri Bottas | 0 |
Constructors’ Championship Standings:
Position | Team | Points |
---|---|---|
1 | McLaren Racing | 593 |
2 | Scuderia Ferrari | 557 |
3 | Red Bull Racing | 544 |
4 | Mercedes-AMG Petronas | 382 |
5 | Aston Martin F1 Team | 86 |
6 | Alpine F1 Team | 49 |
7 | Haas F1 Team | 46 |
8 | Visa Cash App RB Formula One Team | 44 |
9 | Williams F1 Team | 17 |
10 | Sauber F1 Team | 0 |
These standings reflect a highly competitive season, with McLaren’s resurgence and Verstappen’s continued dominance being key highlights.
スポンサーリンク
Note: The above standings are based on the latest available information as of December 3, 2024. For the most current standings, please refer to official Formula 1 sources.
See also:
スポンサーリンク